skip navigation
Hellfish
HELLFI
2 - 9 Final
DEEPED
Deep Eddy
1 2 3 T
Hellfish 1 0 1 2
Deep Eddy 2 4 3 9

Game Totals

SCORING 1 2 3 T
Hellfish 1 0 1 2
Deep Eddy 2 4 3 9
POWER PLAYS
Hellfish 0 for 0 (0.0%)
Deep Eddy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hellfish - - - 0
Deep Eddy - - - 0
PENALTIES
Hellfish 8 minutes on 4 infractions
Deep Eddy 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Hellfish Skaters

# Name G A PTS SOG PIM + / -
4 Wayne Elowe 0 0 0 0 0 0
5 EJ Burns 0 0 0 0 0 0
6 Brandon Burkholder 1 0 1 0 0 0
7 Scott McMeekin 0 1 1 0 0 0
8 Steven DeMatteis 1 0 1 0 2 0
9 Andrew Winters 0 0 0 0 2 0
13 Steven Adams 0 0 0 0 0 0
15 Brian Mccaughey 0 0 0 0 0 0
16 Travis Gilmer 0 0 0 0 0 0
18 David Perona 0 0 0 0 2 0
25 David Goldschmidt 0 0 0 0 0 0
43 Tony Chiaffredo 0 0 0 0 0 0
44 Michael Marien 0 0 0 0 2 0
70 Brandon Hayes 0 0 0 0 0 0
88 Will Plett 0 0 0 0 0 0
Totals 2 1 3 0 8

Deep Eddy Skaters

# Name G A PTS SOG PIM + / -
4 Anthony McMillan 1 0 1 0 4 0
9 Jamie Henkemeyer 2 1 3 0 0 0
10 Jeff Sousa 0 1 1 0 0 0
12 Roger Bertossi 1 1 2 0 2 0
19 Nicholas Turner 2 0 2 0 0 0
59 Michael Coccia III 0 0 0 0 0 0
77 Ryan Postol 1 2 3 0 0 0
Totals 7 5 12 0 6

Hellfish Goalies

# Name MIN SOG SV GA SV %
70 Brandon Hayes 75:00 32 23 9 .719
Totals 75:00 32 23 9 .719

Deep Eddy Goalies

No Data Available

Game Details