1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Blackhawks | 1 | 0 | 3 | 4 | |
Outkasts | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blackhawks | 6 | 7 | 7 | 20 |
Outkasts | 5 | 3 | 5 | 13 |
Team | PP | PIM |
---|---|---|
Blackhawks | 0-1 | 2 |
Outkasts | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:00 | Blackhawks |
Chris Quinn
Goal (even strength)
|
U35BLA 1 - U35OUT 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:00 | Outkasts | Mark Palmisano: Hooking - Minor (2:00) | |
6:40 | Blackhawks | Patrick Egan: Roughing - Minor (2:00) | |
6:40 | Outkasts | Zach Sabo: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | Blackhawks |
Brian Keary
Goal (even strength)
|
U35BLA 2 - U35OUT 0 |
10:00 | Blackhawks |
Sanj Joshi
Goal (even strength)
Assists: Tony Chiaffredo |
U35BLA 3 - U35OUT 0 |
14:00 | Blackhawks |
Brian Keary
Goal (even strength)
|
U35BLA 4 - U35OUT 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
5 | Jonathan Hurd | 0 | 0 | 0 |
9 | John Mauer | 0 | 0 | 0 |
10 | Brian Keary | 2 | 0 | 0 |
11 | Taylor George | 0 | 0 | 0 |
14 | Brendan ODonoghue | 0 | 0 | 0 |
18 | Jay Orzech | 0 | 0 | 0 |
21 | Patrick Egan | 0 | 0 | 2 |
23 | Brian Soss | 0 | 0 | 0 |
24 | Lonny Weakland | 0 | 0 | 0 |
27 | Chris Quinn | 1 | 0 | 0 |
43 | Tony Chiaffredo | 0 | 1 | 0 |
71 | Sanj Joshi | 1 | 0 | 0 |
77 | Bill Ritsch | 0 | 0 | 0 |
Totals: | 4 | 1 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sean Engelhardt | 45:00 | 13 | 13 | WIN | |
Totals: | 45:00 | 13 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jason Bastow | 0 | 0 | 0 |
3 | Erik Hendricks | 0 | 0 | 0 |
4 | Mark Palmisano | 0 | 0 | 2 |
5 | Zach Littlejohn | 0 | 0 | 0 |
7 | Marc Manning | 0 | 0 | 0 |
10 | Zach Sabo | 0 | 0 | 2 |
17 | Paul Domzal | 0 | 0 | 0 |
21 | Adam Linke | 0 | 0 | 0 |
51 | Derek Sylvester | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 45:00 | 20 | 16 | LOSS | |
Totals: | 45:00 | 20 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U35BLA - Quinn Goal (even strength) 8:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Palmisano, U35OUT (Hooking, Minor, 2.0 min) 2:00; Egan, U35BLA (Roughing, Minor, 2.0 min) 6:40; Sabo, U35OUT (Roughing, Minor, 2.0 min) 6:40. Goalie Changes: None.
3rd Period -- Scoring: U35BLA - Keary Goal (even strength) 0:54; U35BLA - Joshi Goal (even strength) (Chiaffredo) 10:00; U35BLA - Keary Goal (even strength) 14:00. Penalties: None. Goalie Changes: None.