L/M/U Over 35 , Regular Season

Outkasts

2

1 2 3 OT1 T
Outkasts 1 0 0 1 2
Atlanta Asshats 0 1 0 0 1

Atlanta Asshats

1

Shots on Goal

Team 1 2 3 OT1 Total
Outkasts 0 0 0 0 0
Atlanta Asshats 0 0 0 0 0

Power Plays

Team PP PIM
Outkasts 0-0 2
Atlanta Asshats 0-0 8

Outkasts

Skaters

# Name G A +/- PIM
1 Peter Gollan 0 0 0 0
2 Erik Hendricks 0 0 0 0
3 Scott Vaillancourt 0 0 0 2
4 Jason Bastow 0 1 0 0
8 Mike Carlton 2 0 0 0
9 Mitch Gianoni 0 0 0 0
12 Mark Palmisano 0 0 0 0
15 Chuck MacPhee 0 1 0 0
16 Brian Hamm 0 0 0 0
19 Tommy Akers 0 0 0 0
27 Daniel Adams 0 0 0 0
30 Jose Sosa 0 0 0 0
43 Timothy Palmer 0 0 0 0
Totals: 2 2 - 2

Goalies

# Name Min Sh Sv Dec
1 Peter Gollan 0:00 20 19 WIN
Totals: 0:00 20 19 0

Coaches

# Name Signature

Atlanta Asshats

Skaters

# Name G A +/- PIM
1 Brandon Hayes 0 0 0 0
9 Christopher Wallace 1 0 0 0
10 Jody Serecky 0 0 0 0
11 Larry Manning 0 0 0 0
13 Clark Greer 0 0 0 4
14 James Arena 0 1 0 0
16 Curtis Smith 0 0 0 0
18 Paul Domzal 0 0 0 2
20 Isaac Gruner 0 0 0 0
40 Michael Raymond 0 0 0 0
44 Mark Hoell 0 0 0 0
77 Matthew Mikucki 0 0 0 2
Totals: 1 1 - 8

Goalies

# Name Min Sh Sv Dec
1 Brandon Hayes 0:00 22 20 LOSS
Totals: 0:00 22 20 0

Coaches

# Name Signature
Statistics Powered by