skip navigation
Yetis
YETIS
4 - 3 Final
NINERS
Niners
1 2 3 T
Yetis 0 1 3 4
Niners 0 3 0 3

Game Totals

SCORING 1 2 3 T
Yetis 0 1 3 4
Niners 0 3 0 3
POWER PLAYS
Yetis 0 for 0 (0.0%)
Niners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yetis - - - 0
Niners - - - 0
PENALTIES
Yetis 8 minutes on 4 infractions
Niners 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Yetis Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Sharp 0 0 0 0 0 0
4 Sean Moritz 0 0 0 0 0 0
6 jiaming zhang 1 0 1 0 0 0
8 Andrew Skelly 0 0 0 0 4 0
9 Jack Prokos 2 0 2 0 0 0
13 Aaron Rozenblat 0 0 0 0 0 0
17 Shay Chapman 0 0 0 0 0 0
18 Chris Napolitano 0 0 0 0 0 0
22 Kelly Gleason 1 0 1 0 0 0
27 Prashant Rao 0 0 0 0 0 0
29 Tunde Daudu 0 0 0 0 2 0
77 Michael DAmico 0 0 0 0 2 0
91 Nicholas Rose 0 0 0 0 0 0
Totals 4 0 4 0 8

Niners Skaters

# Name G A PTS SOG PIM + / -
3 Joe Barry 1 0 1 0 0 0
4 Rich Fiorillo 1 1 2 0 2 0
6 Ed Sneddon 0 1 1 0 2 0
8 Jason Linn 0 0 0 0 2 0
10 Drew Friedman 0 0 0 0 0 0
11 Charles Turgeon 0 0 0 0 0 0
14 Mark Palmisano 0 0 0 0 0 0
15 Matthew Clark 0 0 0 0 0 0
16 Rick Fiorillo 0 1 1 0 0 0
22 David Perona 0 0 0 0 0 0
27 Tim Christie 0 1 1 0 0 0
43 brian mcsparron 0 0 0 0 0 0
66 George Golliday 1 0 1 0 0 0
77 Wayne Carlisle 0 0 0 0 2 0
Totals 3 4 7 0 8

Yetis Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2023 75:00 30 27 3 .900
Totals 75:00 30 27 3 .900

Niners Goalies

# Name MIN SOG SV GA SV %
1 Michael Eagan 74:00 33 29 4 .879
Totals 74:00 33 29 4 .879

Game Details