skip navigation
Coplands
COPLA
4 - 1 Final
HIGHLI
Highlife
1 2 3 T
Coplands 1 2 1 4
Highlife 0 1 0 1

Game Totals

SCORING 1 2 3 T
Coplands 1 2 1 4
Highlife 0 1 0 1
POWER PLAYS
Coplands 0 for 0 (0.0%)
Highlife 0 for 0 (0.0%)
SHOTS 1 2 3 T
Coplands - - - 0
Highlife - - - 0
PENALTIES
Coplands 4 minutes on 2 infractions
Highlife 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Coplands Skaters

# Name G A PTS SOG PIM + / -
2 Jeffrey Robey 0 0 0 0 0 0
3/16 Brian Bourdua 0 0 0 0 0 0
8 scott tonneson 0 0 0 0 2 0
9 Dan Mell 0 0 0 0 0 0
11 MARK KEENAN 1 0 1 0 0 0
12 ChefT Thompson 1 0 1 0 0 0
20 Ralph Stocker 0 1 1 0 2 0
25/5 Ian Winklmann 2 0 2 0 0 0
26 Christopher Barnes 0 0 0 0 0 0
28 Mark Thompson 0 0 0 0 0 0
39/4 William Panian 0 1 1 0 0 0
44/10 Doug Tashma 0 0 0 0 0 0
55 Jacob Dunham 0 0 0 0 0 0
88 Patrick Sullivan 0 0 0 0 0 0
Totals 4 2 6 0 4

Highlife Skaters

# Name G A PTS SOG PIM + / -
7 jason cashin 0 0 0 0 2 0
10 Adam Tully 0 0 0 0 0 0
12 Ragan DeFreese 0 0 0 0 0 0
13 Jim Dallas 0 0 0 0 0 0
17 Andrew Chambers 0 0 0 0 0 0
19 Clifford Wilcox 0 0 0 0 0 0
21 Matthew Obstarczyk 0 0 0 0 0 0
22 David Whitaker 0 0 0 0 4 0
27 Robert Wilcox 1 0 1 0 0 0
30 Kevin Mizera 0 0 0 0 0 0
35 Eric Stouffer 0 0 0 0 0 0
88 Serguei Kouzmine 0 0 0 0 0 0
91 Terry Drago 0 0 0 0 0 0
Totals 1 0 1 0 6

Coplands Goalies

# Name MIN SOG SV GA SV %
26 Christopher Barnes 0:00 19 18 1 .947
Totals 0:00 19 18 1 .947

Highlife Goalies

# Name MIN SOG SV GA SV %
30 Kevin Mizera 0:00 44 40 4 .909
Totals 0:00 44 40 4 .909

Game Details