skip navigation
CourierNet
COURIE
9 - 4 Final
CHIEFS
Chiefs
1 2 3 T
CourierNet 2 3 4 9
Chiefs 1 0 3 4

Game Totals

SCORING 1 2 3 T
CourierNet 2 3 4 9
Chiefs 1 0 3 4
POWER PLAYS
CourierNet 2 for 4 (50.0%)
Chiefs 0 for 0 (0.0%)
SHOTS 1 2 3 T
CourierNet 11 8 9 28
Chiefs 18 7 10 35
PENALTIES
CourierNet 4 minutes on 2 infractions
Chiefs 12 minutes on 5 infractions

Scoring Summary

Penalty Summary

CourierNet Skaters

# Name G A PTS SOG PIM + / -
6 Isaac Gruner 2 0 2 2 0 0
8 Patrick Collins 2 2 4 2 0 0
10 Jody Serecky 1 0 1 1 0 0
11 Larry Manning 2 0 2 2 0 0
17 Michael Raymond 1 1 2 1 0 0
19 Scott Vaillancourt 1 2 3 1 2 0
24 David Rubach 0 0 0 0 0 0
28 Brandon Whiteman 0 2 2 0 2 0
51 Tim Brownell 0 1 1 0 0 0
Totals 9 8 17 28 4

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Eric Levine 1 1 2 1 4 0
2 Daniel Hryczyk 1 0 1 1 0 0
3 Wesley Rondinelli 0 0 0 0 4 0
4 Daniel Rex 0 0 0 0 0 0
5 A J McTy 0 1 1 0 0 0
8 Abdurrahman Mustapha 1 1 2 1 2 0
13 Martin Seed 0 0 0 0 2 0
15 Sanj Joshi 1 0 1 1 0 0
19 Don Stubel 0 0 0 0 0 0
21 Marc Manning 0 0 0 0 0 0
Totals 4 3 7 35 12

CourierNet Goalies

# Name MIN SOG SV GA SV %
1 Tyler Brown 75:00 35 31 4 .886
Totals 75:00 35 31 4 .886

Chiefs Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2022 75:00 28 19 9 .679
Totals 75:00 28 19 9 .679

Game Details