skip navigation
Whalers
WHALER
3 - 6 Final
LASTCA
Last Call
1 2 3 T
Whalers 3 0 0 3
Last Call 2 2 2 6

Game Totals

SCORING 1 2 3 T
Whalers 3 0 0 3
Last Call 2 2 2 6
POWER PLAYS
Whalers 0 for 0 (0.0%)
Last Call 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Last Call - - - 0
PENALTIES
Whalers 2 minutes on 1 infraction
Last Call 2 minutes on 1 infraction

Scoring Summary

Whalers Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
2 Bill Ritsch 0 0 0 0 0 0
6 Jarett Moralee 0 0 0 0 0 0
8 Todd Flaman 0 0 0 0 0 0
13 Brian Keary 0 0 0 0 0 0
14 David Zaksheske 1 0 1 0 0 0
16 Neil Dostie 0 0 0 0 0 0
17 Jeff Petersen 0 0 0 0 2 0
18 Daniel Guernsey 0 0 0 0 0 0
19 nick garzon 2 1 3 0 0 0
21 Mark Holowka 0 0 0 0 0 0
27 Timothy McNamara 0 0 0 0 0 0
29 Brendan ODonoghue 0 0 0 0 0 0
44 Darren Henderson 0 0 0 0 0 0
Totals 3 1 4 0 2

Last Call Skaters

# Name G A PTS SOG PIM + / -
8 Jack Rabinovitch 0 1 1 0 0 0
10 Andrew Howe 0 0 0 0 2 0
11 Chris Swanson 0 0 0 0 0 0
12 Manoj Osuri 0 0 0 0 0 0
14 Andy Kromer 2 2 4 0 0 0
15 Todd Murray 0 1 1 0 0 0
16 Ryan Dawe 0 1 1 0 0 0
17 Kavi Puni 2 0 2 0 0 0
19 Christopher Wallace 0 1 1 0 0 0
20 Mark Flavin 1 0 1 0 0 0
21 Kevin MacDonald 1 0 1 0 0 0
24 Wally Blase 0 0 0 0 0 0
27 Patrick McCall 0 0 0 0 0 0
37 Kevin Smith 0 0 0 0 0 0
81 Nicholas Myers 0 1 1 0 0 0
Totals 6 7 13 0 2

Whalers Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2022 75:00 42 36 6 .857
Totals 75:00 42 36 6 .857

Last Call Goalies

# Name MIN SOG SV GA SV %
37 Kevin Smith 75:00 27 24 3 .889
Totals 75:00 27 24 3 .889

Game Details