skip navigation
CourierNet
COURIE
10 - 3 Final
NINERS
Niners
1 2 3 T
CourierNet 2 5 3 10
Niners 0 1 2 3

Game Totals

SCORING 1 2 3 T
CourierNet 2 5 3 10
Niners 0 1 2 3
POWER PLAYS
CourierNet 1 for 1 (100.0%)
Niners 0 for 1 (0.0%)
SHOTS 1 2 3 T
CourierNet - - - 10
Niners - - - 3
PENALTIES
CourierNet 2 minutes on 1 infraction
Niners 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

CourierNet Skaters

# Name G A PTS SOG PIM + / -
2 Mark Hoell 0 0 0 0 0 0
3 David Philpot 0 1 1 0 0 0
4 Matt Lekawa 0 0 0 0 0 0
6 Isaac Gruner 0 0 0 0 0 0
8 Patrick Collins 1 2 3 1 0 0
9 Michael Bruce 0 0 0 0 0 0
10 Jody Serecky 0 0 0 0 0 0
11 Larry Manning 2 0 2 2 2 0
14 James Arena 0 0 0 0 0 0
15 Tim Brownell 1 1 2 1 0 0
17 Michael Raymond 1 2 3 1 0 0
19 Scott Vaillancourt 0 1 1 0 0 0
20 Ben Bailey 0 0 0 0 0 0
24 David Rubach 0 0 0 0 0 0
27 Matt Kelley 2 0 2 2 0 0
28 Michael Landry 3 1 4 3 0 0
37 Curtis Smith 0 0 0 0 0 0
Totals 10 8 18 10 2

Niners Skaters

# Name G A PTS SOG PIM + / -
3 Joe Barry 0 0 0 0 0 0
4 Jason Bastow 0 0 0 0 0 0
6 Ed Sneddon 0 0 0 0 0 0
8 Jason Linn 0 1 1 0 0 0
9 Josh Linn 0 0 0 0 0 0
10 Drew Friedman 0 0 0 0 0 0
11 Charles Turgeon 0 0 0 0 2 0
14 Mark Palmisano 0 0 0 0 0 0
15 Matthew Clark 0 1 1 0 0 0
16 Tim Morey 0 0 0 0 0 0
17 Scott Sailor 0 0 0 0 0 0
20 Brent Jordet 0 0 0 0 0 0
22 John Nichols 0 1 1 0 0 0
27 Tim Christie 0 1 1 0 0 0
43 Cole Evans 2 0 2 2 0 0
66 Chuck MacPhee 1 0 1 1 2 0
77 Wayne Carlisle 0 0 0 0 0 0
Totals 3 4 7 3 4

CourierNet Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Jason Ellis 75:00 0 0 0 .000
Totals 75:00 0 0 0 .000

Niners Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Michael Eagan 75:00 0 0 0 .000
Totals 75:00 0 0 0 .000

Game Details