skip navigation
Olde Blind Dog
M35OBD
5 - 2 Final
M35JET
The Jets
1 2 3 T
Olde Blind Dog 0 2 3 5
The Jets 1 0 1 2

Game Totals

SCORING 1 2 3 T
Olde Blind Dog 0 2 3 5
The Jets 1 0 1 2
POWER PLAYS
Olde Blind Dog 0 for 2 (0.0%)
The Jets 0 for 1 (0.0%)
SHOTS 1 2 3 T
Olde Blind Dog 8 11 4 23
The Jets 11 4 5 20
PENALTIES
Olde Blind Dog 2 minutes on 1 infraction
The Jets 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Olde Blind Dog Skaters

# Name G A PTS SOG PIM + / -
Paul McMullan 0 0 0 0 0 0
Anders Ryden 0 0 0 0 0 0
Mike Ortale 0 0 0 0 0 0
Richard Bartolo 1 1 2 1 0 0
William Panian 0 1 1 0 0 0
Snacky Atwell 0 0 0 0 0 0
Dave Kranich 0 0 0 0 0 0
Matt Schlake 0 1 1 0 0 0
Bojan Milenkovic 0 0 0 0 0 0
Mark Carroll 2 0 2 2 0 0
James Reynolds 2 0 2 2 2 0
Totals 5 3 8 23 2

The Jets Skaters

# Name G A PTS SOG PIM + / -
Ryan Rasmussen 0 0 0 0 0 0
Timothy Lesko 0 0 0 0 2 0
Nick Mullins 0 0 0 0 0 0
Edmond Sayed 0 0 0 0 0 0
Brandon Burkholder 0 1 1 0 0 0
Bill Fuhrey 0 0 0 0 0 0
Jeffrey Robey 0 0 0 0 0 0
Steve Raimonde 0 0 0 0 0 0
Ed Sneddon 0 0 0 0 0 0
Tom Dignan 2 0 2 2 0 0
Sean OShea 0 0 0 0 0 0
Brent Rawlings 0 0 0 0 2 0
Totals 2 1 3 20 4

Olde Blind Dog Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

The Jets Goalies

# Name MIN SOG SV GA SV %
Bill Yox 45:00 21 18 3 .857
Totals 45:00 23 18 5 .783

Game Details