skip navigation
Whalers
WHALER
7 - 4 Final
TGRHS
The Grain House
1 2 3 T
Whalers 2 2 3 7
The Grain House 1 1 2 4

Game Totals

SCORING 1 2 3 T
Whalers 2 2 3 7
The Grain House 1 1 2 4
POWER PLAYS
Whalers 0 for 0 (0.0%)
The Grain House 0 for 1 (0.0%)
SHOTS 1 2 3 T
Whalers 15 14 8 37
The Grain House 12 7 15 34
PENALTIES
Whalers 2 minutes on 1 infraction
The Grain House 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Bill Ritsch 0 0 0 0 0 0
4 Mike Downer 0 0 0 0 0 0
6 Jarett Moralee 0 0 0 0 0 0
7 Rob Kuehn 0 0 0 0 0 0
8 Todd Flaman 2 0 2 2 0 0
10 Adam Berman 1 0 1 1 0 0
13 Brian Keary 0 1 1 0 0 0
16 Neil Dostie 0 2 2 0 0 0
17 Jeff Petersen 0 1 1 0 2 0
18 Daniel Guernsey 1 1 2 1 0 0
21 GLENN STEHR 1 0 1 1 0 0
29 Brendan ODonoghue 0 1 1 0 0 0
30 Dalton Deavers 0 0 0 0 0 0
44 Darren Henderson 1 1 2 1 0 0
83 Avery Stehr 1 0 1 1 0 0
Totals 7 7 14 37 2

The Grain House Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Severs 0 0 0 0 0 0
7 Jake Clark 2 0 2 2 0 0
11 Mark Chase 0 1 1 0 0 0
18 Charles Robertson 0 1 1 0 0 0
19 Kevin Brubacher 0 0 0 0 0 0
33 David MacKinnon 0 0 0 0 0 0
65 Mitch Shafer 0 0 0 0 0 0
92 Philippe Jomphe 2 2 4 2 0 0
Totals 4 4 8 34 0

Whalers Goalies

# Name MIN SOG SV GA SV %
30 Dalton Deavers 75:00 34 30 4 .882
Totals 75:00 34 30 4 .882

The Grain House Goalies

# Name MIN SOG SV GA SV %
39 Brandon Simon 75:00 36 30 6 .833
Totals 75:00 37 30 7 .811

Game Details