skip navigation
Guinness
GUINNE
12 - 0 Final
CYCLON
Cyclones
1 2 3 T
Guinness 3 4 5 12
Cyclones 0 0 0 0

Game Totals

SCORING 1 2 3 T
Guinness 3 4 5 12
Cyclones 0 0 0 0
POWER PLAYS
Guinness 0 for 3 (0.0%)
Cyclones 0 for 1 (0.0%)
SHOTS 1 2 3 T
Guinness 15 25 21 61
Cyclones 4 5 4 13
PENALTIES
Guinness 2 minutes on 1 infraction
Cyclones 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Guinness Skaters

# Name G A PTS SOG PIM + / -
3 Brian McKenna 2 0 2 2 0 0
7 Mark Chirico 0 0 0 0 0 0
10 Eli Barry 1 0 1 1 0 0
12 Jacob Barry 2 5 7 2 0 0
13 Daniel Rodriguez 1 0 1 1 0 0
14 Justin DeRosa 0 0 0 0 0 0
16 John Kenney 2 0 2 2 0 0
17 Keith Jones 1 1 2 1 2 0
23 Josh Ochs 0 2 2 0 0 0
40 Shane Sullivan 1 0 1 1 0 0
69 Mitch Gianoni 0 1 1 0 0 0
93 Cameron Montalvo 2 2 4 2 0 0
Totals 12 11 23 61 2

Cyclones Skaters

# Name G A PTS SOG PIM + / -
Matty Cooper 0 0 0 0 0 0
5 Steve Mapes 0 0 0 0 4 0
9 Justin Dilley 0 0 0 0 0 0
11 Richard Bartolo 0 0 0 0 2 0
16 Chris Niezurawski 0 0 0 0 0 0
20 Dennis Lee 0 0 0 0 0 0
22 Robbyn Keating 0 0 0 0 0 0
23 Ralph Kittler 0 0 0 0 0 0
25 Peter Lasser 0 0 0 0 0 0
65 Ryan Rasmussen 0 0 0 0 0 0
77 Yannick Lemieux 0 0 0 0 0 0
Totals 0 0 0 13 6

Guinness Goalies

# Name MIN SOG SV GA SV %
35 Erik Nilsson 75:00 13 13 0 1.000
Totals 75:00 13 13 0 1.000

Cyclones Goalies

# Name MIN SOG SV GA SV %
0 matt janke 75:00 61 49 12 .803
Totals 75:00 61 49 12 .803

Game Details