skip navigation
Bombers
BOMBER
0 - 5 Final
YETIS
Yetis
1 2 3 T
Bombers 0 0 0 0
Yetis 2 0 3 5

Game Totals

SCORING 1 2 3 T
Bombers 0 0 0 0
Yetis 2 0 3 5
POWER PLAYS
Bombers 0 for 0 (0.0%)
Yetis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bombers - - - 0
Yetis - - - 0
PENALTIES
Bombers 8 minutes on 4 infractions
Yetis 2 minutes on 1 infraction

Scoring Summary

Bombers Skaters

# Name G A PTS SOG PIM + / -
5 Kevin Chmiel 0 0 0 0 0 0
10 Darrell Noe 0 0 0 0 0 0
11 Jason Walton 0 0 0 0 2 0
16 Warren Taninbaum 0 0 0 0 2 0
18 Les Morgan 0 0 0 0 2 0
21 Kirk Kessler 0 0 0 0 0 0
22 Bob Fuhr 0 0 0 0 0 0
42 John O'Shaughnessy 0 0 0 0 0 0
47 Dave Theisen 0 0 0 0 0 0
66 Paul Swytnyk 0 0 0 0 2 0
69 Jaime Alzate 0 0 0 0 0 0
77 Dan Gertsacov 0 0 0 0 0 0
88 Brad Coley 0 0 0 0 0 0
Totals 0 0 0 0 8

Yetis Skaters

# Name G A PTS SOG PIM + / -
11 David Barnett 0 1 1 0 0 0
13 Scott Robison 1 1 2 0 0 0
14 Bryan Carvajal 2 1 3 0 0 0
17 Daniel Guerra 0 0 0 0 0 0
46 Stephen Triphahn 0 0 0 0 0 0
64 Duane Rackley 0 0 0 0 0 0
80 Brian Linkowski 0 1 1 0 0 0
81 Evgueni Mansour 0 0 0 0 0 0
82 Aaron Rozenblat 1 0 1 0 2 0
91 Nicholas Rose 1 1 2 0 0 0
Totals 5 5 10 0 2

Bombers Goalies

# Name MIN SOG SV GA SV %
27 Charles Hauck 75:00 58 53 5 .914
Totals 75:00 58 53 5 .914

Yetis Goalies

# Name MIN SOG SV GA SV %
31 Terry Sharp 75:00 20 20 0 1.000
Totals 75:00 20 20 0 1.000

Game Details